| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 2066 record(s) across 104 page(s).  Displaying result(s) 461-480. 
	
		| Monster ID ▼ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Custom | 
	 
		
		| 
							2738					 | 
		
						Elusive Muscipular		 | 
		Elusive Muscipular | 
		105 | 
		62,750 | 
		
							Medium					 | 
		
							Plant					 | 
		Earth (Lv 1) | 
		8,530 | 
		23,205 | 
		
							No
					 | 
	 
		
		| 
							2737					 | 
		
						Furious Myst Case		 | 
		Furious Myst Case | 
		39 | 
		4,395 | 
		
							Medium					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		1,465 | 
		3,660 | 
		
							No
					 | 
	 
		
		| 
							2736					 | 
		
						Necromancer Ringleader		 | 
		Necromancer Ringleader | 
		133 | 
		456,520 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 4) | 
		14,950 | 
		49,335 | 
		
							No
					 | 
	 
		
		| 
							2735					 | 
		
						Solid Nephentes		 | 
		Solid Nephentes | 
		114 | 
		150,990 | 
		
							Medium					 | 
		
							Plant					 | 
		Poison (Lv 2) | 
		11,120 | 
		31,920 | 
		
							No
					 | 
	 
		
		| 
							2734					 | 
		
						Furious Wanderer (Nightm		 | 
		Furious Wanderer (Nightm | 
		151 | 
		653,410 | 
		
							Medium					 | 
		
							Demon					 | 
		Wind (Lv 1) | 
		49,535 | 
		142,131 | 
		
							No
					 | 
	 
		
		| 
							2733					 | 
		
						Elusive Wraith Dead (Nig		 | 
		Elusive Wraith Dead (Nig | 
		110 | 
		77,895 | 
		
							Large					 | 
		
							Undead					 | 
		Undead (Lv 4) | 
		10,490 | 
		25,905 | 
		
							No
					 | 
	 
		
		| 
							2732					 | 
		
						Furious Nightmare Terror		 | 
		Furious Nightmare Terror | 
		107 | 
		66,445 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 3) | 
		9,225 | 
		26,385 | 
		
							No
					 | 
	 
		
		| 
							2731					 | 
		
						Novus Ringleader		 | 
		Novus Ringleader | 
		90 | 
		33,350 | 
		
							Small					 | 
		
							Dragon					 | 
		Neutral (Lv 1) | 
		5,515 | 
		15,570 | 
		
							No
					 | 
	 
		
		| 
							2730					 | 
		
						Solid Novus		 | 
		Solid Novus | 
		90 | 
		66,700 | 
		
							Small					 | 
		
							Dragon					 | 
		Neutral (Lv 1) | 
		5,515 | 
		15,570 | 
		
							No
					 | 
	 
		
		| 
							2729					 | 
		
						Swift Novus		 | 
		Swift Novus | 
		90 | 
		33,350 | 
		
							Small					 | 
		
							Dragon					 | 
		Neutral (Lv 1) | 
		5,515 | 
		15,570 | 
		
							No
					 | 
	 
		
		| 
							2728					 | 
		
						Elusive Novus		 | 
		Elusive Novus | 
		90 | 
		33,350 | 
		
							Small					 | 
		
							Dragon					 | 
		Neutral (Lv 1) | 
		5,515 | 
		15,570 | 
		
							No
					 | 
	 
		
		| 
							2727					 | 
		
						Furious Noxious		 | 
		Furious Noxious | 
		87 | 
		27,150 | 
		
							Medium					 | 
		
							Formless					 | 
		Ghost (Lv 3) | 
		4,735 | 
		15,585 | 
		
							No
					 | 
	 
		
		| 
							2726					 | 
		
						Dame of Sentinel Ringlea		 | 
		Dame of Sentinel Ringlea | 
		127 | 
		172,690 | 
		
							Medium					 | 
		
							Angel					 | 
		Neutral (Lv 4) | 
		18,320 | 
		52,845 | 
		
							No
					 | 
	 
		
		| 
							2725					 | 
		
						Solid Orc Lady		 | 
		Solid Orc Lady | 
		45 | 
		15,200 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Earth (Lv 2) | 
		1,845 | 
		4,515 | 
		
							No
					 | 
	 
		
		| 
							2724					 | 
		
						Swift Orc Skeleton		 | 
		Swift Orc Skeleton | 
		53 | 
		10,385 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 1) | 
		2,450 | 
		5,565 | 
		
							No
					 | 
	 
		
		| 
							2723					 | 
		
						Elusive Orc Zombie		 | 
		Elusive Orc Zombie | 
		51 | 
		9,540 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 1) | 
		2,340 | 
		5,280 | 
		
							No
					 | 
	 
		
		| 
							2722					 | 
		
						Furious Orc Warrior		 | 
		Furious Orc Warrior | 
		44 | 
		7,170 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Earth (Lv 1) | 
		1,805 | 
		4,395 | 
		
							No
					 | 
	 
		
		| 
							2721					 | 
		
						Owl Duke Ringleader		 | 
		Owl Duke Ringleader | 
		92 | 
		36,905 | 
		
							Large					 | 
		
							Demon					 | 
		Neutral (Lv 3) | 
		6,190 | 
		17,505 | 
		
							No
					 | 
	 
		
		| 
							2720					 | 
		
						Solid Parasite		 | 
		Solid Parasite | 
		76 | 
		32,220 | 
		
							Medium					 | 
		
							Plant					 | 
		Wind (Lv 2) | 
		4,045 | 
		11,235 | 
		
							No
					 | 
	 
		
		| 
							2719					 | 
		
						Swift Pasana		 | 
		Swift Pasana | 
		79 | 
		17,550 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Fire (Lv 2) | 
		4,270 | 
		11,910 | 
		
							No
					 | 
	 
	 
Prev.  |  21 |  22 |  23 |  24 |  25 |  26 |  27 |  28 |  29 |  30 |   Next 
							 | 
							 |