  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#2901: Swift Angra Mantis	
	
		| Monster ID | 
		2901 | 
				
			 
		 | 
				Sprite | 
		C1_ANGRA_MANTIS | 
	 
	
		| kRO Name | 
		Swift Angra Mantis | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Swift Angra Mantis | 
		HP | 
		458,600 | 
	 
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Insect				
		 | 
		Level | 
		144 | 
	 
	
		| Element | 
		Earth (Lv 2) | 
		Speed | 
		112 | 
	 
	
		| Experience | 
		25,315 | 
		Attack | 
		1,042~177 | 
	 
	
		| Job Experience | 
		69,498 | 
		Defense | 
		175 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		81 | 
	 
	
		| Attack Delay | 
		576 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		480 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		480 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Angry
 
							- Can Attack
 
							- Aggressive
 
							- Can Move
 
							- Detector
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					122 | 
					AGI | 
					155 | 
					VIT | 
					119 | 
				 
				
					| INT | 
					81 | 
					DEX | 
					198 | 
					LUK | 
					79 | 
				 
			 
		 | 
	 
 
Swift Angra Mantis Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							6086					 | 
					  | 
			
								Withered Flower			 | 
				75% | 
		Yes | 
	 
		
		| 
							7194					 | 
					  | 
			
								Soft Blade of Grass			 | 
				25% | 
		Yes | 
	 
		
		| 
							997					 | 
					  | 
			
								Great Nature			 | 
				0.25% | 
		Yes | 
	 
		
		| 
							1830					 | 
					  | 
			
								Sura Rampage			 | 
				0.25% | 
		Yes | 
	 
		
		| 
							4513					 | 
					  | 
			
								Angra Mantis Card			 | 
				0.05% | 
		No | 
	 
		 
Monster Skills for “Swift Angra Mantis”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Swift Angra Mantis@AL_TELEPORT | 
		1 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	 
		
		| Swift Angra Mantis@AL_HEAL | 
		5 | 
		Attack | 
		100% | 
		0.5s | 
		5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	 
		
		| Swift Angra Mantis@AS_SONICBLOW | 
		10 | 
		Attack | 
		5% | 
		0.8s | 
		5s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Swift Angra Mantis@CR_AUTOGUARD | 
		2 | 
		Attack | 
		7% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Swift Angra Mantis@NPC_COMBOATTACK | 
		1 | 
		Attack | 
		5% | 
		0.7s | 
		5s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Swift Angra Mantis@NPC_CRITICALSLASH | 
		1 | 
		Attack | 
		5% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Swift Angra Mantis@NPC_GROUNDATTACK | 
		3 | 
		Attack | 
		5% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Swift Angra Mantis@NPC_SUMMONSLAVE | 
		1 | 
		Idle | 
		100% | 
		2s | 
		60s | 
		No | 
		Self | 
		slavele | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |