  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#2206: Kraken Tentacle	
	
		| Monster ID | 
		2206 | 
				
			 
		 | 
				Sprite | 
		KRAKEN_LEG | 
	 
	
		| kRO Name | 
		Kraken Tentacle | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Kraken Tentacle | 
		HP | 
		39,190 | 
	 
	
		| Size | 
		
							Large					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Fish				
		 | 
		Level | 
		124 | 
	 
	
		| Element | 
		Water (Lv 3) | 
		Speed | 
		1,000 | 
	 
	
		| Experience | 
		0 | 
		Attack | 
		1,685~555 | 
	 
	
		| Job Experience | 
		0 | 
		Defense | 
		128 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		158 | 
	 
	
		| Attack Delay | 
		576 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		864 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		240 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					130 | 
					AGI | 
					92 | 
					VIT | 
					53 | 
				 
				
					| INT | 
					128 | 
					DEX | 
					189 | 
					LUK | 
					54 | 
				 
			 
		 | 
	 
 
Kraken Tentacle Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							7565					 | 
					  | 
			
								Sticky Poison			 | 
				0.01% | 
		Yes | 
	 
		
		| 
							6253					 | 
					  | 
			
								Cold Ice			 | 
				0.01% | 
		Yes | 
	 
		 
Monster Skills for “Kraken Tentacle”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Kraken Leg@NPC_LICK | 
		3 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@NPC_WIDEFREEZE | 
		5 | 
		Idle | 
		20% | 
		1s | 
		20s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@NPC_WIDEFREEZE | 
		5 | 
		Chase | 
		20% | 
		1s | 
		20s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@NPC_WIDEFREEZE | 
		5 | 
		Attack | 
		20% | 
		1s | 
		20s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@NPC_WIDECURSE | 
		5 | 
		Idle | 
		20% | 
		0.8s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@NPC_WIDECURSE | 
		5 | 
		Chase | 
		20% | 
		0.8s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@NPC_WIDECURSE | 
		5 | 
		Attack | 
		20% | 
		0.8s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@MG_FROSTDIVER | 
		40 | 
		Chase | 
		20% | 
		0.8s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@MG_FROSTDIVER | 
		40 | 
		Attack | 
		20% | 
		0.8s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@WZ_STORMGUST | 
		10 | 
		Chase | 
		20% | 
		1s | 
		20s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Kraken Leg@WZ_STORMGUST | 
		10 | 
		Attack | 
		20% | 
		1s | 
		20s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |