| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Valkyrie Randgris@NPC_SUMMONSLAVE | 
		3 | 
		Attack | 
		100% | 
		2s | 
		5s | 
		No | 
		Self | 
		slavele | 
		
							1					 | 
	
		
		| Valkyrie Randgris@NPC_SUMMONSLAVE | 
		3 | 
		Idle | 
		100% | 
		2s | 
		5s | 
		No | 
		Self | 
		slavele | 
		
							1					 | 
	
		
		| Valkyrie Randgris@NPC_SUMMONSLAVE | 
		3 | 
		Chase | 
		100% | 
		2s | 
		5s | 
		No | 
		Self | 
		slavele | 
		
							1					 | 
	
		
		| Valkyrie Randgris@NPC_CALLSLAVE | 
		1 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@NPC_SUMMONSLAVE | 
		3 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		No | 
		Self | 
		onspawn | 
		
							0					 | 
	
		
		| Valkyrie Randgris@NPC_CALLSLAVE | 
		1 | 
		Idle | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@NPC_CALLSLAVE | 
		1 | 
		Chase | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@AL_TELEPORT | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							0					 | 
	
		
		| Valkyrie Randgris@NPC_POWERUP | 
		5 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Valkyrie Randgris@NPC_POWERUP | 
		5 | 
		Chase | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Valkyrie Randgris@NPC_AGIUP | 
		5 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Valkyrie Randgris@NPC_AGIUP | 
		5 | 
		Chase | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Valkyrie Randgris@NPC_PULSESTRIKE | 
		5 | 
		Attack | 
		20% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@HP_ASSUMPTIO | 
		5 | 
		Chase | 
		100% | 
		0s | 
		100s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							60					 | 
	
		
		| Valkyrie Randgris@HP_ASSUMPTIO | 
		5 | 
		Attack | 
		100% | 
		0s | 
		100s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							60					 | 
	
		
		| Valkyrie Randgris@HW_GANBANTEIN | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@KN_TWOHANDQUICKEN | 
		30 | 
		Attack | 
		100% | 
		0s | 
		90s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Valkyrie Randgris@AS_SONICBLOW | 
		10 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@SA_DISPELL | 
		5 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@SA_DISPELL | 
		5 | 
		Chase | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@NPC_HOLYATTACK | 
		10 | 
		Attack | 
		20% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@CR_HOLYCROSS | 
		10 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@KN_BRANDISHSPEAR | 
		10 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@MG_THUNDERSTORM | 
		20 | 
		Attack | 
		100% | 
		1.5s | 
		5s | 
		No | 
		Target | 
		attackpcge | 
		
							2					 | 
	
		
		| Valkyrie Randgris@NPC_EARTHQUAKE | 
		5 | 
		Chase | 
		100% | 
		1s | 
		25s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Valkyrie Randgris@NPC_EARTHQUAKE | 
		5 | 
		Attack | 
		100% | 
		1s | 
		25s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Valkyrie Randgris@WZ_VERMILION | 
		21 | 
		Attack | 
		10% | 
		1s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Valkyrie Randgris@WZ_VERMILION | 
		21 | 
		Chase | 
		20% | 
		1s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 |