  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#1638: Cecil Damon	
	
		| Monster ID | 
		1638 | 
				
			 
		 | 
				Sprite | 
		SHECIL | 
	 
	
		| kRO Name | 
		Cecil Damon | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Cecil Damon | 
		HP | 
		200,255 | 
	 
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Demi-Human				
		 | 
		Level | 
		141 | 
	 
	
		| Element | 
		Wind (Lv 3) | 
		Speed | 
		180 | 
	 
	
		| Experience | 
		16,567 | 
		Attack | 
		3,737~1,248 | 
	 
	
		| Job Experience | 
		18,199 | 
		Defense | 
		76 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		15 | 
	 
	
		| Attack Delay | 
		76 ms | 
		Attack Range | 
		14 | 
	 
	
		| Attack Motion | 
		384 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		288 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Can Attack
 
							- Cast Sensor Idle
 
							- Aggressive
 
							- Can Move
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					121 | 
					AGI | 
					126 | 
					VIT | 
					67 | 
				 
				
					| INT | 
					80 | 
					DEX | 
					308 | 
					LUK | 
					42 | 
				 
			 
		 | 
	 
 
Cecil Damon Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							7345					 | 
					  | 
			
								Handcuffs			 | 
				15% | 
		Yes | 
	 
		
		| 
							12014					 | 
					  | 
			
								Immaterial Arrow Quiver			 | 
				0.55% | 
		Yes | 
	 
		
		| 
							18110					 | 
					  | 
			
								Giant Crossbow			 | 
				0.1% | 
		Yes | 
	 
		
		| 
							25129					 | 
					  | 
			
								Unstable Energy Particle			 | 
				10% | 
		Yes | 
	 
		
		| 
							6469					 | 
					  | 
			
								Warrior's Will			 | 
				2% | 
		Yes | 
	 
		
		| 
							6471					 | 
					  | 
			
								Chills Of Death			 | 
				0.01% | 
		Yes | 
	 
		
		| 
							1745					 | 
					  | 
			
								Falken Blitz			 | 
				2% | 
		Yes | 
	 
		
		| 
							4368					 | 
					  | 
			
								Cecil Damon Card			 | 
				0.01% | 
		No | 
	 
		 
Monster Skills for “Cecil Damon”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Cecil Damon@AL_TELEPORT | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Cecil Damon@AL_TELEPORT | 
		1 | 
		Walk | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Cecil Damon@AC_DOUBLE | 
		10 | 
		Attack | 
		20% | 
		0s | 
		3s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@AC_SHOWER | 
		10 | 
		Attack | 
		20% | 
		0s | 
		3s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@AC_CHARGEARROW | 
		1 | 
		Attack | 
		20% | 
		0s | 
		3s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@NPC_POWERUP | 
		5 | 
		Attack | 
		20% | 
		0s | 
		100s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@NPC_POWERUP | 
		5 | 
		Attack | 
		20% | 
		0s | 
		25s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	 
		
		| Cecil Damon@NPC_AGIUP | 
		5 | 
		Idle | 
		100% | 
		0s | 
		35s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@NPC_AGIUP | 
		5 | 
		Attack | 
		20% | 
		0s | 
		25s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@SN_SHARPSHOOTING | 
		5 | 
		Attack | 
		20% | 
		0.5s | 
		1.5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@HT_SKIDTRAP | 
		5 | 
		Idle | 
		20% | 
		0s | 
		60s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@HT_SKIDTRAP | 
		5 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@HT_FLASHER | 
		5 | 
		Idle | 
		20% | 
		0s | 
		60s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@HT_FLASHER | 
		5 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@HT_FREEZINGTRAP | 
		5 | 
		Idle | 
		20% | 
		0s | 
		60s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@HT_FREEZINGTRAP | 
		5 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@NPC_CRITICALSLASH | 
		1 | 
		Attack | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@NPC_STUNATTACK | 
		5 | 
		Attack | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Cecil Damon@NPC_WINDATTACK | 
		5 | 
		Attack | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |